Microcentrifuge MHM-2A
Model: MHM-2A · Category: Centrifuges
Micro-centrifuge MHM-2A is a benchtop unit with an operating speed range upto 16000 rpm. It is equipped with a range of rotors with high speed accuracy of ±20r/min for precise separation of samples.
Specifications
| Speed range | 16000rpm |
|---|---|
| Maximum RCF | 19040×g |
| Max Capacity | 10x5ml |
| Speed accuracy | ± 20 rpm |
| Time range | 0~99min59s |
| Acc/Dec | 10 rates |
| Power (single phase) | AC220V/110V 50HZ/60HZ |
| Noise level | ≤ 55 |
| Dimensions | 304×200×207mm |
| Weight | 16kg |
Features
| Brushless motor, no pollution, free-maintenance |
| Microprocessor control |
| LCD display indicates the speed, time, RCF in operation |
| 10 kinds of brake setting, operate simply |
| Electric lid lock, super speed, imbalance protection |
| The centrifuge body is made of high-quality steel, stainless steel chamber, safe and reliable |
| Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction |
| 3 tires protection steel cover and get the ideal centrifugation result |
Applications
Used for DNA separation/ isolation, molecular biology, immunology, microbiology, genomics, proteomics, biochemistry practices
Rotor Selection
| Sr No | Model | Max speed | Max RCF | Rotor capacity |
|---|---|---|---|---|
| 1 | Angle rotor 01 | 16000 | 19040 | 40x0.2ml |
| 2 | Angle rotor 02 | 16000 | 18480 | 24x0.5ml |
| 3 | Angle rotor 03 | 16000 | 17940 | 12x1.5/2ml |
| 4 | Angle rotor 04 | 16000 | 17880 | 10x5ml |
| 5 | Angle rotor 05 | 14000 | 15580 | 20x1.5/2ml |


