Microscopes
132 products
Browse 132 Microscopes models from Labomiz Scientific, organised into 23 product families. Open any model for full specifications, download its catalog, or request a quotation. Tick up to four products to compare them side by side.
Microscopes types
- Biological Microscope
- Comparison Microscope
- Digital Microscope
- Fluorescence Biological Microscope
- Fluorescent Stereo Microscope
- HDMI Digital Microscope
- Industrial Inspection Microscope
- Inverted Biological Microscope
- Inverted Metallurgical Microscope
- LCD Digital Polarizing Microscope
- LCD Digital Stereo Microscope
- Long Working Distance Stereo Microscope
- Metallurgical Microscope
- Monocular Zoom Microscope
- Motorized Monocular Microscope
- Portable Digital Microscope
- Portable Measuring Microscope
- Portable Metallurgical Microscope
- Reflective Polarizing Microscope
- Research Biological Microscope
- USB Digital Microscope
- Wi Fi Digital microscope
- Zoom Stereo Microscope
All Microscopes models
Biological Microscope MBIM-1A
| Eyepiece | Huygens eyepiece H5X, H10X, H12.5X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
Biological Microscope MBIM-1B
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
Biological Microscope MBIM-1C
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X,100X |
| Nosepiece | Triple |
| Stage | Attachable mechanical stage 110 mm x 120 mm/60 mm x 30 mm |
Biological Microscope MBIM-2A
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45°, 360° rotatable |
| Eyepiece | WF10X/16 mm WF25X/6.5 mm |
| Objective | Achromatic objective 4X, 10X, 40X |
Biological Microscope MBIM-2B
| Viewing head | Binocular |
| Viewing head inclination | Inclined at 45°, 360° rotatable |
| Interpupillary distance | 54 mm ~ 77 mm |
| Eyepiece | WF10X/16 mm WF25X/6.5 mm |
Biological Microscope MBIM-3A
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X (S) |
Biological Microscope MBIM-3B
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (S) |
Biological Microscope MBIM-3C
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X(S) |
Biological Microscope MBIM-3D
| Viewing head | Sliding Binocular |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X(S) |
| Nosepiece | Quadruple |
Biological Microscope MBIM-4A
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 30° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
Biological Microscope MBIM-4B
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
Biological Microscope MBIM-4C
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
Biological Microscope MBIM-5A
| Viewing head | Sliding Binocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
Biological Microscope MBIM-5B
| Viewing head | Sliding Trinocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
Biological Microscope MBIM-5C
| Viewing head | Sliding Binocular ; 1.3 MP digital camera |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
Biological Microscope MBIM-5D
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
Biological Microscope MBIM-5E
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
Biological Microscope MBIM-6A
| Optical system | Finite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
Biological Microscope MBIM-6B
| Optical system | Finite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
Biological Microscope MBIM-6C
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
Biological Microscope MBIM-6D
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
Biological Microscope MBIM-7A
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
Biological Microscope MBIM-7B
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
Biological Microscope MBIM-7C
| Optical system | Infinite optical system |
| Viewing head | 3.0 MP digital camera , Binocular head |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
Biological Microscope MBIM-8A
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
Biological Microscope MBIM-8B
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
Biological Microscope MBIM-9A
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
Biological Microscope MBIM-9B
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
Comparison microscope MCIM-9A
| Total optical magnification | 9.6X ~ 115X |
| Viewing head | Seidentopf Trinocular Head Inclined at 45° Interpupilary Distance 55 mm ~75mm |
| Eyepiece | Wide Field Eyepiece WF10X/ 22mm, diopter adjustment Wide Field Eyepiece WF20X/ 12mm, diopter adjustment |
| Objective | 0.8X 1.25X 2X 3.2X 4.8X |
Comparison microscope MCIM-9B
| Total optical magnification | 5X ~ 120X |
| Viewing head | Seidentopf Trinocular Head Inclined at 45° Interpupilary Distance 55 mm ~75mm |
| Eyepiece | Wide Field Eyepiece WF10×/ 22mm, diopter adjustment Wide Field Eyepiece WF20×/ 12mm, diopter adjustment |
| Field of view | Φ 2 mm ~ Φ 60 mm |
Digital microscope MDM-1A
| Viewing head | Monocular |
| Eyepiece Wide field eyepiece | WF10X / 18 mm |
| Camera system | 1.3 MP |
| Achromatic objective | 4X 10X 40X 100X ( Spring, Oil ) |
Digital microscope MDM-1B
| Viewing head | Binocular |
| Eyepiece Wide field eyepiece | WF10X / 18 mm |
| Camera system | 1.3 MP |
| Achromatic objective | 4X 10X 40X 100X ( Spring, Oil ) |
Digital microscope MDM-2A
| Viewing head | Monocular |
| Eyepiece Wide field eyepiece | WF10X / 18 mm |
| Camera system | 1.3 MP |
| Achromatic objective | 4X 10X 40X 100X |
Digital microscope MDM-2B
| Viewing head | Seidentopf binocular |
| Eyepiece Wide field eyepiece | WF10X / 18 mm |
| Camera system | 1.3 MP |
| Achromatic objective | 4X 10X 40X 100X |
Digital microscope MDM-3A
| Viewing head | Seidentopf binocular |
| Inter-pupillary distance | 55 mm ⁓ 75mm |
| Eyepiece Extra wide field | EW10X / 20 mm |
| Camera system | 1.3 MP |
Digital microscope MDM-3B
| Viewing head | Seidentopf binocular |
| Inter-pupillary distance | 48 mm ⁓75 mm |
| Eyepiece Extra wide field | EW10X / 20 mm |
| Camera system | 1.3 MP |
Fluorescence Biological Microscope MFBM-1A
| Viewing head | Binocular |
| Eyepiece(Wide field eyepiece ) | WF10X / 18 mm |
| Inclination | 45° |
| Eyepiece tube diameter | 23.2 mm |
Fluorescence Biological Microscope MFBM-1B
| Viewing head | Trinocular |
| Eyepiece(Wide field eyepiece ) | WF10X / 18 mm |
| Inclination | 45° |
| Eyepiece tube diameter | 23.2 mm |
Fluorescence Biological Microscope MFBM-2A
| Viewing head | Seidentopf binocular |
| Eyepiece (Extra wide field) | EW10X / 22 mm |
| Inclination | 30° |
| Eyepiece tube diameter | 30 mm |
Fluorescence Biological Microscope MFBM-2B
| Viewing head | Seidentopf trinocular |
| Eyepiece (Extra wide field) | EW10X / 22 mm |
| Inclination | 30° |
| Eyepiece tube diameter | 30 mm |
Fluorescent Stereo Microscope MFSM-1A
| Zoom objective | 0.8X ~ 5X |
| Zoom ratio | 1:6 |
| Optical system | Infinite parallel zoom optical system |
| Viewing head | Binocular head |
Fluorescent Stereo Microscope MFSM-1B
| Zoom objective | 0.8X ~ 6.4X |
| Zoom ratio | 1:8 |
| Optical system | Infinite parallel zoom optical system |
| Viewing head | Binocular head |
Fluorescent Stereo Microscope MFSM-1C
| Zoom objective | 0.8X ~ 8X |
| Zoom ratio | 1:10 |
| Optical system | Infinite parallel zoom optical system |
| Viewing head | Binocular head |
HDMI digital microscope MWDM-1A
| Sensor | 3.0MP CMOS sensor |
| Focal distance | 10 mm to 500 mm |
| Magnification | 10X ~ 200X |
| Video output | 1080P Full HD 720P VGA |
Industrial Inspection Microscope MIIM-1A
| Viewing | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° Rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Nosepiece | Quadruple |
Industrial Inspection Microscope MIIM-1B
| Viewing | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° Rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Nosepiece | Quintuple |
Inverted Biological Microscope MIVBM-1A
| Viewing head | Trinocular |
| Viewing head inclination | Inclined at 30° |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW10X/22 mm |
Inverted Biological Microscope MIVBM-1B
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30° |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mmEyepiece tube Φ 30 mm |
Inverted Metallurgical Microscope MIUM-1A
| Viewing head | Trinocular head |
| Viewing head inclination degree | Inclined at 30° |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | High-point, extra wide field eyepiece EW10×/ 20mm |
Inverted Metallurgical Microscope MIUM-2A
| Viewing Head | Monocular viewing head |
| Eyepiece | Wide field eyepiece WF10X/18 mm Wide field eyepiece WF12.5X/14 mm |
| Objective | Achromatic objective 10X/0.25, WD=6.3 mm Plan achromatic objective 40X/0.65, WD=0.7 mm Achromatic objective 100X/1.25(oil), WD=0.1 mm |
| Nosepiece | Triple nosepiece |
Inverted Metallurgical Microscope MIUM-2B
| Viewing Head | Sliding binocular viewing head |
| Eyepiece | Wide field eyepiece WF10X/18 mm Wide field eyepiece WF12.5X/14 mm |
| Objective | Achromatic objective 10X/0.25, WD=6.3 mm Plan achromatic objective 40X/0.65, WD=0.7 mm Achromatic objective 100X/1.25(oil), WD=0.1 mm |
| Nosepiece | Triple nosepiece |
Inverted Metallurgical Microscope MIUM-2C
| Viewing Head | Tinocular viewing head |
| Eyepiece | Wide field eyepiece WF10X/18 mm Wide field eyepiece WF12.5X/14 mm |
| Objective | Achromatic objective 10X/0.25, WD=6.3 mm Plan achromatic objective 40X/0.65, WD=0.7 mm Achromatic objective 100X/1.25(oil), WD=0.1 mm |
| Nosepiece | Triple nosepiece |
Inverted Metallurgical Microscope MIUM-3A
| Viewing head | Trinocular head |
| Viewing head inclination degree | Inclined at 30° |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | High-point, extra wide field eyepiece EW10×/ 20mm |
Inverted Metallurgical Microscope MIUM-4A
| Viewing head | Siedentopf trinocular head |
| Viewing head inclination degree | Inclined at 30° |
| Interpupillary distance | 48 mm ~ 75 mm |
| Extra wide field eyepiece | WF10X/ 22 mm WF10X/ 20 mm Eyepiece with scale of cross hair |
Inverted Metallurgical Microscope MIUM-5A
| Viewing head | Siedentopf trinocular head |
| Viewing head inclination degree | Inclined at 30° |
| Interpupillary distance | 48 mm ~ 75mm |
| Eyepiece | WF10X/ 20 mm |
Inverted Metallurgical Microscope MIUM-6A
| Resolution | 12.0 Mega Pixel |
| Video Resolution | 1920 × 1080 / 30 fps |
| Sensor Size | 1 / 2.5 Inches |
| LCD Screen | 9 Inches HD LCD Screen, Resolution is 1280 × 800 MP |
LCD Digital Polarizing Microscope MLDPM-1A
| Viewing head | Siedentopf binocular |
| Eyepiece ( Wide field plan eyepieces ) | WF10X / 18 mm |
| Image resolution | 12 MP |
| Video resolution | 1920 × 1080 / 30fps |
LCD digital stereo microscope MLDSM-1A
| Photo resolution | 5.0 MP ( 2560 × 1920 ) |
| Video resolution | 720 P/ 30 fps |
| Zoom ratio | 1 : 6.5 |
| Screen resolution | 1280 × 800 |
LCD digital stereo microscope MLDSM-1B
| Photo resolution | 12.0 MP( 4032 × 3024 ) |
| Video resolution | 1080 P/ 30 fps |
| Zoom ratio | 1 : 6.5 |
| Screen resolution | 1280 × 800 |
LCD Digital stereo measuring microscope MLDMM-1A
| Photo resolution | 5.0 MP ( 2560 × 1920 ) |
| Video resolution | 720P / 30fps |
| Moving range | 30 mm × 30 mm |
| Zoom ratio | 1 : 6.5 |
LCD Digital stereo measuring microscope MLDMM-1B
| Photo resolution | 12.0 MP ( 4032 × 3024 ) |
| Video resolution | 1080P / 30fps |
| Moving range | 30 mm × 30 mm |
| Zoom ratio | 1 : 6.5 |
Long Working Distance Stereo Microscope MLWDM-1A
| Viewing head | Binocular |
| Eyepiece | WF 10X / 20 mm |
| Inclination | 45° |
| Diopter adjustment | ± 5 dp |
Monocular zoom microscope MMZM-1A
| Eyepiece | WF10X / 18 |
| Illumination | 1 W Reflected and 3W transmitted LED illumination |
| Stand | With LED illumination |
| Zoom ratio | 1: 6.5 (0.7X ~ 4.5X) |
Monocular zoom microscope MMZM-1B
| Eyepiece | WF10X / 18 |
| Illumination | 6 V / 15 W Reflected and 6 V / 20 W transmitted halogen illumination |
| Stand | With halogen illumination |
| Zoom ratio | 1: 6.5 (0.7X ~ 4.5X ) |
Monocular zoom microscope MMZM-1C
| Eyepiece | WF10X / 18 |
| Illumination | Fluorescent ring light |
| Stand | With fluorescent ring light |
| Zoom ratio | 1: 6.5 (0.7X ~ 4.5X) |
Monocular Zoom Microscope MMZM-2A
| Video eyepiece | 1X |
| Objective | 1X, WD: 88 mm |
| Zoom magnification | 0.6X ~ 5.0X |
| Zoom ratio | 1:8.3 |
Monocular Zoom Microscope MMZM-3A
| Optical magnification | 0.28X ~ 2X |
| Video eyepiece | 0.4X |
| Zoom range | 0.7X ~ 5X |
| Zoom ratio | 1:7 |
Monocular Zoom Microscope MMZM-3B
| Optical magnification | 0.28X ~ 2X |
| Video eyepiece | 0.4X |
| Zoom range | 0.7X ~ 5X |
| Zoom ratio | 1:7 |
Motorized monocular microscope MMMZ-1A
| Video Eyepiece | 0.75X |
| Objective | 1X |
| Working Distance | 117mm (from the specimen to illumination part, the distance is 66mm) |
| Zoom Magnification | 0.3X ~ 2.4X |
Portable digital microscope MPDM-1A
| Image sensor | 5.0 Mega Pixels CMOS sensor (interpolated to 12.0MP) |
| LCD screen | 3 inches LCD screen, resolution 320 × 240 pixels |
| Capture resolution | 12M, 9M, 5M, 3M, 1.3M, VGA |
| Focus range | Manual Focus From 10 mm to 50 mm |
Portable measuring microscope MPET-1A
| Total magnification | 100X |
| Objective | 10X |
| Illumination | Pen light, battery |
| Numerical aperture | 0.25 |
Portable measuring microscope MPET-1B
| Total magnification | 50X |
| Objective | 5X |
| Illumination | Pen light, battery |
| Numerical aperture | 0.12 |
Portable measuring microscope MPET-1C
| Total magnification | 40X |
| Objective | 4X |
| Illumination | Pen light, battery |
| Numerical aperture | 0.1 |
Portable measuring microscope MPET-1D
| Total magnification | 20X |
| Objective | 2X |
| Illumination | Pen light, battery |
| Numerical aperture | 0.05 |
Portable measuring microscope MPET-1E
| Total magnification | 100X |
| Objective | 160 mm |
| Illumination | Pen Light Illumination (with holder, No Battery) |
| Numerical aperture | 0.25 |
Portable measuring microscope MPET-1F
| Total magnification | 50X |
| Objective | 160 mm |
| Illumination | Pen Light Illumination (with holder, No Battery) |
| Numerical aperture | 0.12 |
Portable measuring microscope MPET-1G
| Total magnification | 40X |
| Objective | 160 mm |
| Illumination | Pen Light Illumination (with holder, No Battery) |
| Numerical aperture | 0.1 |
Portable measuring microscope MPET-1H
| Total magnification | 20X |
| Objective | 160 mm |
| Illumination | Pen Light Illumination (with holder, No Battery) |
| Numerical aperture | 0.05 |
Portable Metallurgical Microscope MPTL-1A
| Eyepiece | Plan eyepiece 10X / 18 mm |
| Objective | Long work distance plan objective: 10X/0.25, WD7.3 mm 500X/0.70, WD 0.5 mm |
| Total Magnification | 100X, 500X |
| Mechanical tube length | 160 mm |
Reflective Polarizing Microscope MRPM-1A
| Viewing head | Binocular |
| Eyepiece | WF10X / 18 |
| Optical compensator | λ Slip (First class red) 1/ 4λ Slip Quartz wedge |
| Achromatic objective | 4X 10X |
Research biological microscope MRBM-1A
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 50 mm ~ 76 mm |
| Frame | Biological frame (transmitted) |
Research biological microscope MRBM-1B
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 50 mm ~ 76 mm |
| Frame | Fluorescence frame (transmitted) |
Research biological microscope MRBM-1C
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 50 mm ~ 76 mm |
| Frame | Biological frame (transmitted) |
USB digital microscope MUSB-1A
| Image sensor | 1.3 Mega Pixels CMOS Sensor (interpolate to 2MP with software) |
| Image and video capture resolution | 1600 × 1280 pixels 1280 × 1024 pixels 1024 × 960 pixels 1024 × 768 pixels 800 × 600 pixels 640 × 480 pixels 352 × 288 pixels 320 × 240 pixels 320 × 240 pixels |
| Focus ranger | Manual focus from 10 mm to 500 mm |
| Frame rate | Max 30 f / s under 600 Lus Brightness |
USB digital microscope MUSB-1B
| Image sensor | 2.0 Mega Pixels CMOS sensor |
| Image and video capture resolution | 1920 × 1080 pixels 1280 × 720 pixels 640 × 480 pixels |
| Focus ranger | Manual focus from 10 mm to 500 mm |
| Frame rate | Max 30 f / s under 600 Lus Brightness |
USB digital microscope MUSB-1C
| Image sensor | 5.0 Mega Pixels CMOS sensor (true resolution) |
| Image and video capture resolution | 5 M 3 M 1.3 M VGA, QVGA |
| Focus ranger | Manual focus from 10 mm to 500 mm |
| Frame rate | Max 30 f / s under 600 Lus Brightness |
LCD USB digital microscope MUSB-2A
| Image sensor | 5.0 Mega Pixels CMOS sensor (interpolated to 12.0 MP) |
| Image and video capture resolution | 12M 9M 5M 3M 1.3M VGA |
| Focus ranger | Manual focus from 10mm to 50mm |
| Frame rate | Max. 30 f / s under 600 Lus Brightness |
Zoom stereo microscope MZSM-1A
| Viewing head | Binocular |
| Zoom ratio | 1 : 4.5 |
| Eyepiece (Wide field eyepiece ) | WF 10X/ Φ20 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-1B
| Viewing head | Trinocular |
| Zoom ratio | 1 : 4.5 |
| Eyepiece (Wide field eyepiece ) | WF 10X/ Φ20 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-1C
| Viewing head | Binocular |
| Zoom ratio | 1 : 4.5 |
| Eyepiece (Wide field eyepiece ) | WF 10X/ Φ20 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-2A
| Viewing head | Binocular |
| Zoom ratio | 1 : 6.7 |
| Eyepiece (Wide field eyepiece ) | WF 10X/ Φ22 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-2B
| Viewing head | Trinocular |
| Zoom ratio | 1 : 6.7 |
| Eyepiece (Wide field eyepiece ) | WF 10X/ Φ22 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-2C
| Viewing head | Binocular |
| Zoom ratio | 1 : 6.7 |
| Eyepiece (Wide field eyepiece ) | WF 10X/ Φ22 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-2D
| Viewing head | Trinocular |
| Zoom ratio | 1 : 6.7 |
| Eyepiece (Wide field eyepiece ) | WF 10X/ Φ22 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-3A
| Viewing head | Binocular |
| Zoom ratio | 6.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
| Stand ( Base ) | Round |
Zoom stereo microscope MZSM-3B
| Viewing head | Trinocular |
| Zoom ratio | 6.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
| Stand ( Base ) | Square |
Zoom stereo microscope MZSM-4A
| Viewing head | Binocular |
| Zoom ratio | 6.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-4B
| Viewing head | Trinocular |
| Zoom ratio | 6.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-4C
| Viewing head | Digital binocular |
| Zoom ratio | 6.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-5A
| Viewing head | Binocular |
| Zoom ratio | 8.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | WF10X/ Φ23 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-5B
| Viewing head | Binocular |
| Zoom ratio | 8.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | WF10X/ Φ23 mm |
| Inclination | 45° |
Zoom stereo microscope MZSM-6A
| Viewing head | Trinocular |
| Zoom ratio | 8.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | WF10X/ Φ23 mm |
| Inclination | 30° |
Zoom stereo microscope MZSM-6B
| Viewing head | Trinocular |
| Zoom ratio | 8.3 : 1 |
| Eyepiece (Extra wide field eyepiece ) | WF10X/ Φ23 mm |
| Inclination | 30° |
Zoom stereo microscope MZSM-7A
| Viewing head | Binocular |
| Zoom ratio | 1: 6 |
| Eyepiece (Extra wide field eyepiece ) | EW10X/ Φ22 mm |
| Inclination | 20° |
Zoom stereo microscope MZSM-7B
| Viewing head | Binocular |
| Zoom ratio | 1: 8 |
| Eyepiece (Extra wide field eyepiece ) | EW10X/ Φ22 mm |
| Inclination | 20° |
Zoom stereo microscope MZSM-7C
| Viewing head | Binocular |
| Zoom ratio | 1: 10 |
| Eyepiece (Extra wide field eyepiece ) | EW10X/ Φ22 mm |
| Inclination | 20° |
Wi-fi digital microscope MWFDM-1A
| Sensor | 3.0MP CMOS sensor |
| Image capture resolution | 3M 5M 8M 12M |
| Video capture resolution | 1920 x 1080 (1080P) 1280 x 720 (720P) VGA |
| Focus range | Manual focus from 0 mm to 50 mm |
Metallurgical microscope MMUM-1A
| Viewing Head | Seidentopf type binocular head Inclined at 30° 360° rotatable Interpupillary distance 48 mm ~ 75 mm |
| Eyepiece | WF10X / 18 mm |
| Infinite Plan Achromatic Objectives | 4X / 0.1 / ∞ /- WD 17.3 mm 10X / 0.25 / ∞ /- WD 10.0 mm 40X / 0.60 / ∞ / 0 WD 2.9 mm |
| Nosepiece | Quadruple nosepiece |
Metallurgical microscope MMUM-1B
| Viewing Head | Seidentopf type binocular head Inclined at 30° 360° rotatable Interpupillary distance 48 mm ~ 75 mm Light distribution: 20:80 |
| Eyepiece | WF10X / 18 mm |
| Infinite Plan Achromatic Objectives | 4X / 0.1 / ∞ /- WD 17.3 mm 10X / 0.25 / ∞ /- WD 10.0 mm 40X / 0.60 / ∞ / 0 WD 2.9 mm |
| Nosepiece | Quadruple nosepiece |
Metallurgical microscope MMUM-2A
| Viewing Head | Seidentopf Binocular Head Inclined 30° Rotatable 360° Interpupillary Distance: 48 mm ~ 76 mm Tube diameter: 30 mm |
| Mechanical Stage | Stage size: 200 mm × 150 mm Travel range: 77 mm × 52 mm Stage fast lowering unit: Up-Down moving range can be increased to 50 mm |
| Illumination | Reflected Illumination 12V/50W Halogen lamp (Input voltage: 100V~240V), |
| Eyepiece | WF10X/22mm (adjustable) WF10X/22mm (adjustable , reticule 0.1mm) 5X/0.10 W.D=24.23mm |
Metallurgical microscope MMUM-2B
| Viewing Head | Seidentopf Binocular Head Inclined 30° Rotatable 360° Interpupillary Distance: 48 mm ~ 76 mm Tube diameter: 30 mm |
| Mechanical Stage | Stage size: 182 mm × 140 mm Travel range: 77 mm × 52 mm Two slid holder, Metal plate size: 200 mm x 150 mm |
| Condenser | Abbe N.A. 1.25 with Iris Diaphragm |
| Illumination | Reflected Illumination 12V/50W Halogen lamp (Input voltage: 100V~240V) Transmitted Illumination, 6V/20W Halogen lamp (Input voltage: 100V~240V) |
Metallurgical microscope MMUM-3A
| Stage | Double layer mechanical stage 188 × 148 mm Moving range 78 × 54 mm |
| Viewing Head | Siedentopf binocular viewing head Inclined at 30° Interpupillary distance 48 mm ~ 75 mm |
| Extra Wide Field Eyepiece | WF10X / 22 mm WF10X / 22 mm Eyepiece with scale of cross hair |
| Infinite Plan Achromatic Objective | 5X/0.12/∞/- (BF&DF) LWD 10 mm 10X/0.25/∞/- (BF&DF) LWD 10mm 20X/0.40/∞/0 (BF&DF)LWD 5.0 mm 50X/0.75/∞/0 (BF&DF)LWD 1.3mm 100X/0.90(Dry)/∞/0 (BF&DF)LWD 0.7mm |
Metallurgical microscope MMUM-3B
| Stage | Double layer mechanical stage 188 × 148 mm Moving range 78 × 54 mm |
| Viewing Head | Siedentopf binocular viewing head Inclined at 30° Interpupillary distance 48 mm ~ 75 mm |
| Extra Wide Field Eyepiece | WF10X / 22 mm WF10X / 22 mm Eyepiece with scale of cross hair |
| Infinite Plan Achromatic Objective | 5X/0.12/∞/- (BF&DF)LWD 10 mm 10X/0.25/∞/- (BF&DF)LWD 10 mm 20X/0.40/∞/0 (BF&DF)LWD 5.0mm 50X/0.75/∞/0 (BF&DF)LWD 1.3mm 100X/0.90(Dry)/∞/0 (BF&DF)LWD 0.7mm 40X/0.65/∞/0.17 (BF) WD 0.6mm 100X/1.25/∞/0.17 (BF) WD 0.16mm |
Metallurgical microscope MMUM-4A
