Furnaces
19 products
Browse 19 Furnaces models from Labomiz Scientific, organised into 4 product families. Open any model for full specifications, download its catalog, or request a quotation. Tick up to four products to compare them side by side.
Furnaces types
All Furnaces models
High temperature furnace MHTF-1A
| Chamber capacity | 4.5 L |
| Internal dimension (L x D x H) | 150 x 200 x 150 mm |
| External dimension (L x D x H) | 820 x 560 x 660 mm |
| Heater capacity | 3.3 kW |
High temperature furnace MHTF-1B
| Chamber capacity | 11 L |
| Internal dimension (L x D x H) | 200 x 270 x 200 mm |
| External dimension (L x D x H) | 870 x 630 x730 mm |
| Heater capacity | 7.7 kW |
High temperature furnace MHTF-1C
| Chamber capacity | 22 L |
| Internal dimension (L x D x H) | 250 x 350 x 250 mm |
| External dimension (L x D x H) | 920 x 710 x 850 mm |
| Heater capacity | 9.6 kW |
High temperature furnace MHTF-1D
| Chamber capacity | 4.5 L |
| Internal dimension (L x D x H) | 150 x 200 x 150 mm |
| External dimension (L x D x H) | 920 x 610 x 770 mm |
| Heater capacity | 2.9 kW |
High temperature furnace MHTF-1E
| Chamber capacity | 11 L |
| Internal dimension (L x D x H) | 200 x 270 x 200 mm |
| External dimension (L x D x H) | 980 x 680 x 840 mm |
| Heater capacity | 6.6 kW |
High temperature furnace MHTF-1F
| Chamber capacity | 22 L |
| Internal dimension (L x D x H) | 250 x 350 x 250 mm |
| External dimension (L x D x H) | 1050 x 750 x 910 mm |
| Heater capacity | 9.5 kW |
Muffle furnace MMFF-1A
| Capacity | 3 L |
| Internal dimensions | 130 x 250 x 90 mm |
| External dimensions | 390 x 480 x 550 mm |
| Maximum temperature range | 1100 °C |
Muffle furnace MMFF-1B
| Capacity | 4.5 L |
| Internal dimensions | 150 x 300 x 100 mm |
| External dimensions | 420 x 540 x 570 mm |
| Maximum temperature range | 1100 °C |
Muffle furnace MMFF-1C
| Capacity | 12 L |
| Internal dimensions | 200 x 300 x 200 mm |
| External dimensions | 480 x 550 x 680 mm |
| Maximum temperature range | 1100 °C |
Muffle furnace MMFF-1D
| Capacity | 14 L |
| Internal dimensions | 250 x 350 x 160 mm |
| External dimensions | 530 x 600 x 640 mm |
| Maximum temperature range | 1100 °C |
Muffle furnace MMFF-1E
| Capacity | 27 L |
| Internal dimensions | 300 x 300 x 300 mm |
| External dimensions | 580 x 590 x 780 mm |
| Maximum temperature range | 1100 °C |
Muffle furnace MMFF-1F
| Capacity | 64 L |
| Internal dimensions | 400 x 400 x 400 mm |
| External dimensions | 1000 x 720 x 870 mm |
| Maximum temperature range | 1100 °C |
Muffle furnace MMFF-2A
| Capacity | 3 L |
| Internal dimensions | 130 x 220 x 110 mm |
| External dimensions | 300 x 370 x 420 mm |
| Maximum temperature range | 850 °C |
Muffle furnace MMFF-2B
| Capacity | 5 L |
| Internal dimensions | 150 x 260 x 130 mm |
| External dimensions | 320 x 410 x 440 mm |
| Maximum temperature range | 850 °C |
Tube furnace MTF-1A
| Heater power | 2 kW |
| Heating tube diameter ( Ø ) | 50 mm |
| Heating tube length | 300 mm |
| Maximum temperature range | 1000 °C |
Tube furnace MTF-2A
| Heater power | 3 kW |
| Heating tube diameter ( Ø ) | 50 mm |
| Heating tube length | 300 mm |
| Maximum temperature range | 1000 °C |
Tube furnace MTF-3A
| Heater power | 12 kW (adjustable) |
| Heating tube diameter ( Ø ) | 50 mm |
| Heating tube length | 300 mm |
| Maximum temperature range | 1000 °C |
Vacuum furnace MVFF-1A
| Chamber volume | 2.2 L |
| Heater zone(W x D x H) | 130 x 130 x 120 mm |
| External dimension (W x D x H) | 530 x 460 x 680 mm |
| Vacuum range | 760 mmHg |
Vacuum furnace MVFF-1B
| Chamber volume | 8 L |
| Heater zone(W x D x H) | 200 x 200 x 200 mm |
| External dimension (W x D x H) | 630 x 560 x 780 mm |
| Vacuum range | 760 mmHg |

