Fluorescence Biological Microscope MFBM-1A
Model: MFBM-1A · Category: Microscopes
Fluorescence Biological Microscope MFBM-1A is a bench-top unit integrated with digital display for viewing. Optical systems includes wide field high eyepieces and florescent achromatic objectives. Built in high resolution florescent objectives aids to achieve excellent florescent image. Coaxial coarse and fine adjustment focus knob with tension adjustment helps in mobility of the objective lenses.
Specifications
| Viewing head | Binocular |
|---|---|
| Eyepiece(Wide field eyepiece ) | WF10X / 18 mm |
| Inclination | 45° |
| Eyepiece tube diameter | 23.2 mm |
| Inter-pupillary distance | 55 mm ⁓ 75 mm |
| Rotation | 360° |
| Achromatic objective | 4X 10X 40X 100X |
| Focus fine division | 0.002 mm |
| Coarse stroke | 37.7 mm per rotation |
| Fine stroke | 0.2 mm per rotation |
| Moving range | 28 mm |
| Condenser | Abbe condenser NA1.25 |
| Stage | Double layer mechanical stage 140 mm × 140 mm Cross travel 75 mm × 50 mm |
| Lamp | 100 W |
| Transmitted illumination | 1W S-LED illumination |
| Power supply | 220 V ⁓ 110 V |
Features
| Rotatable, sliding view head |
| Double layer mechanical stage ( X-Y-Z movement of sample ) |
| Quadruple nosepiece ( holds four objective lenses ) |
| Ultra Hi-voltage spherical mercury lamp |
| Abbe condenser with Iris diaphragm ( concentrate and controls the light ) |
| Filters : Excitation, barrier and dichromatic mirror |
| Ergonomic design ( more comfortable viewing ) |
Applications
Used in biological, histological, pathological, bacteriology and pharmacy field. Widely used in medical institutes, laboratories, academic laboratories and colleges.
Optional Accessories
| Accessory No. | Accessory | Accessory Specification |
|---|---|---|
| 1 | Eyepiece | WF16X / 11 mm |
| 2 | Objective | Achromatic objective 20X |
| 3 | Objective | Achromatic objective 60X |
| 4 | Objective | Plan achromatic objective 4X |
| 5 | Objective | Plan achromatic objective 10X |
| 6 | Objective | Plan achromatic objective 20X |
| 7 | Objective | Plan achromatic objective 40X |
| 8 | Objective | Plan achromatic objective 60X |
| 9 | Objective | Plan achromatic objective 100X |
| 10 | Nosepiece | Quintuple |
| 11 | Transmitted illumination | Halogen Lamp ( 6 V / 20 W ) |
| 12 | Photo attachment | Nikon ( Connect to Nikon digital single lens reflex ) |
| 13 | Photo attachment | Canon ( Connect to Canon digital single lens reflex ) |
| 14 | Video attachment | 0.5X microscope adapter |
| 15 | Video attachment | C-mount, 1X magnification |
| 16 | Accessory | Polarization set |
| 17 | Accessory | Phase contrast Kit |
Standard Reflected Light Source
| Filter | Excitation | Dichroic mirror | Barrier filter |
|---|---|---|---|
| Blue excitation | BP460 ~ BP490 | DM500 | BA520 |
| Green excitation | BP510 ~ BP550 | DM570 | BA590 |
Optional Reflected Light Source
| Accessory No. | Filter | Excitation | Dichroic mirror | Barrier filter |
|---|---|---|---|---|
| 10FBMA1 | Ultraviolet excitation | BP330 ~ BP385 | DM400 | BA420 |
| 10FBMA2 | Violet excitation | BP400 ~ BP410 | DM455 | BA455 |

