Reflective Polarizing Microscope MRPM-1A
Model: MRPM-1A · Category: Microscopes
Sliding binocular view head
Strain free objectives
Eyepiece with scale of cross hair ( optimum focus and accurate measurements )
Eyepiece graticule ( measure object )
Central adjustable backward quadruple noise piece
Revolving round stage ( 1° increment )
Centrally adjustable bertrand lens ( sliding in/out of optical path )
Digital camera for image analysis ( optional )
Specifications
| Viewing head | Binocular |
|---|---|
| Eyepiece | WF10X / 18 |
| Optical compensator | λ Slip (First class red) 1/ 4λ Slip Quartz wedge |
| Achromatic objective | 4X 10X |
| Plan achromatic objective | 25X 40X 63X |
| Stage diameter | 160 mm |
| Nosepiece | Backward quadruple |
| Analyzer gradation | 0° ⁓ 90° |
| Illumination | 12 V / 50 W |
| Dimensions | 490 × 330 × 400 mm |
| Weight | 12 kg |
Features
| Reflective polarizing microscope MRPM-1A bench-top unit integrated with dual polarizing filters. Halogen lamp provide bright illumination. Optimized stress and strain free objectives are used with polarized light providing bright crisp images. Coaxial coarse and fine adjustment focus knob with tension adjustment aids in mobility of the objective lenses. Optional digital camera can be incorporated for image analysis. |
Applications
Used widely for geology, minerals, metallurgy, laboratories and other sectors. Used in chemical fiber industries, semiconductor and pharmaceutical inspection industries.
Standard Accessories
| Accessory No | Accessory | Accessory Specification |
|---|---|---|
| 1. | Viewing head | Binocular |
| 2. | Eyepiece | WF10X / 18with scale of cross hair |
| 3. | Eyepiece | WF10X / 18 with graticule |
| 4. | Eyepiece | WF10X / 18 |
| 5. | Strain free objective | Achromatic objective 4X |
| 6. | Strain free objective | Achromatic objective 10X |
| 7. | Strain free objective | Plan achromatic objective 25X |
| 8. | Strain free objective | Plan achromatic objective 40X |
| 9. | Strain free objective | Plan achromatic objective 63X |
| 10. | Nosepiece | Quadruple nosepiece |
| 11. | Accessory | Mechanical stage ( 30 mm ×40 mm ) |
| 12. | Accessory | Micrometer |
Optional Accessories
| Accessory No | Accessory | Accessory Specification |
|---|---|---|
| RPMA1 | Photo attachment | Nikon(Connect to Nikon digital single lens reflex) |
| RPMA2 | Photo attachment | Canon(Connect to Canon digital single lens reflex) |
| RPMA3 | Video attachment | C Mount 1X |
| RPMA4 | Objective | Lamp house adjustment objective |
| RPMA5 | Accessory | Specimen presser |

