Inverted Metallurgical Microscope MIUM-5A
Model: MIUM-5A · Category: Microscopes
Inverted metallurgical microscope MIUM-5A is a tabletop inverted microscopes with infinity plan achromatic objectives. Features superior coaxial coarse and fine focusing adjustment. Four color filters with a brightness adjustable halogen lamp. Digital cameras can be added to the trinocular tube to take images and make image analysis.
Specifications
| Viewing head | Siedentopf trinocular head |
|---|---|
| Viewing head inclination degree | Inclined at 30° |
| Interpupillary distance | 48 mm ~ 75mm |
| Eyepiece | WF10X/ 20 mm |
| Infinite Plan APO Objective | 5X/0.17/∞/0 (BF/DF)LWD 8.6 mm 10X/0.28/∞/0 (BF/DF)LWD 3.4 mm 20X/0.50/∞/0 (BF/DF)LWD 1.1 mm 50X/0.85/∞/0 (BF/DF)LWD 0.5 mm 100X/0.95(Dry)/∞/0 (BF) LWD 0.1mm |
| Nosepiece | Quintuple nosepiece |
| Stage | Double layer mechanical stage 200 mm × 190 mm Moving range 40 mm × 40 mm Small stage plate, Φ16 mm, Φ40 mm, water drop type |
| Focus | Fine division 2 μm Move up 1 mm Down 12 mm |
| Kohler reflected illumination | 12V/100W Halogen light Polarizer and analyzer |
Features
| Vertical objective movement for focusing |
| Infinity plan achromatic objectives |
| Infinite optical system provides excellent optical functions |
| Stable stand structure and comfortable operation |
| Blue filters for cooler and more neutral color of image |
| Green filters correct spherical achromatic aberrations |
| Ground glass filters for more even and diffused light |
| Infinite optical system and APO objective provide excellent optical functions |
| DIC observation is optional |
| Meet most of your requirements by high performance optical system, technological innovation and high stability |
Applications
Used in institutes and laboratories to observe and identify the structure of various metal and alloy, in electronics, chemical and instrumentation industry, to observe the opaque material and transparent material.
Optional Accessories
"
| Accessory No | Accessory | Specification |
|---|---|---|
| A50IUM | Extra wide field eyepiece | WF15X/ 16 mm |
| A51IUM | WF20X/ 12 mm | |
| A52IUM | Infinite plan APO objective | 100X/1.32(Oil)/?/0 (BF) LWD 0.1mm |
| A53IUM | Kohler reflected illumination | DIC Attachment |
| A54IUM | Photo adapter | (Used to a DSLR camera to the microscope) |
| A55IUM | 0.5X C-mount Video Adapter | |
| A56IUM | Micrometer scale 0.01 mm | |
"

