High speed refrigerated centrifuge MHRC-1F
Model: MHRC-1F · Category: Centrifuges
High speed refrigerated centrifuge MHRC-1F is Microprocessor control unit with a high speed of 23000 rpm and a temperature range between -20 ℃ ~ 40 ℃. Capable of maintaining lower temperature (below -4 ℃) even at maximum speed. Digitalized LCD panel for viewing ongoing parameters with simultaneous regulation of speed and time. Features automated calibration of RCF/RPM values and automatically displays it.
Specifications
| Speed range | 23000 rpm |
|---|---|
| Maximum RCF | 35500 × g |
| Speed accuracy | ± 20 rpm |
| Time range | 1min ~ 9 hours 99 mins |
| Maximum capacity | 4 × 750 ml |
| Temperature range | -20 ℃ ~ 40 ℃ |
| Temperature accuracy | ± 2.0 ℃ |
| Power | 1300 W |
| Noise level | < 65 dB |
| Dimensions | 570 mm × 720 mm × 850 mm |
| Weight | 180 kg |
Features
| Maximum speed - 23000 rpm |
| Short spin function for instantaneous centrifugation |
| Microcomputer control, automatically detects rotors and required speed limit |
| Equipped with angle rotor for high speed centrifugation |
| Equipped with horizontal rotor for low speed centrifugation |
| LCD control panel - viewing and regulating ongoing parameters (speed and time) |
| Secondary display for viewing countdown less than one minute |
| Electronic lid locking system for user’s safety (over speed protection and accidental outburst) |
| Equipped with replaceable rotors for different sample concentrations |
Applications
Used in research laboratories for DNA and RNA analysis, PCR or antibody analysis, radioactive immunology, isolation and purification of blood samples
Rotor Selection
| Rotor type | Max. speed | Capacity | Max. RCF |
|---|---|---|---|
| Angle rotor | 23000 rpm | 12 × 1.5 ml | 35500 × g |
| 18500 rpm | 10 × 5 ml | 23000 × g | |
| 18000 rpm | 24 × 1.5 ml / 2.2 ml | 29650 × g | |
| 2 × 8 × 0.2 ml PCR calandria tubes | 20000 × g | 18000 rpm | |
| 17000 rpm | 12 × 10 ml | 29700 × g | |
| 16000 rpm | 6 × 50 ml / round bottom | 23430 × g | |
| 14000 rpm | 6 × 50 ml / sharp bottom | 20800 × g | |
| 13000 rpm | 4 × 100 ml | 18160 × g | |
| 12500 rpm | 6 × 100 ml | 18550 × g | |
| 12000 rpm | 4 × 250 ml | 21630 × g | |
| 12000 rpm | 8 × 50 ml | 16000 × g | |
| Horizontal rotor | 4000 rpm | 4 × 24 × 5 ml tube stand | 3580 × g |
| 4000 rpm | 4 × 500 ml | 3580 × g | |
| 4000 rpm | 4 × 750 ml | 3580 × g | |
| 4000 rpm | 6 × 250 ml | 3500 × g | |
| ELISA plate | 4000 rpm | 4 × 2 × 96 wells | 3550 × g |


