Laminar Air Flow Cabinet
8 products
Browse 8 Laminar Air Flow Cabinet models from Labomiz Scientific, organised into 1 product families. Open any model for full specifications, download its catalog, or request a quotation. Tick up to four products to compare them side by side.
All Laminar Air Flow Cabinet models
Vertical Laminar Air Flow Cabinet MVLAF-1A
| Dimension of working area ( W x D x H ) | 485 x 475 x 455 mm |
| Dimension of filter ( W x D x H ) | 480 x 460 x 38 mm |
| Fluorescent lamp | 8 W |
| HEPA Filter | 0.5 micron / 0.3 micron |
Vertical Laminar Air Flow Cabinet MVLAF-1B
| Dimension of working area ( W x D x H ) | 685 x 475 x 455 mm |
| Dimension of filter ( W x D x H ) | 680 x 460 x 38 mm |
| Fluorescent lamp | 8 W |
| HEPA Filter | 0.5 micron / 0.3 micron |
Vertical Laminar Air Flow Cabinet MVLAF-2A
| Dimension of working area ( W x D x H ) | 700 x 615 x 580 mm |
| Dimension of filter ( W x D x H ) | 695 x 600 x 38 mm |
| Fluorescent lamp | 20 W |
| HEPA Filter | 0.5 micron / 0.3 micron |
Vertical Laminar Air Flow Cabinet MVLAF-2B
| Dimension of working area ( W x D x H ) | 1140 x 615 x 580 mm |
| Dimension of filter ( W x D x H ) | 1135 x 600 x 38 mm |
| Fluorescent lamp | 30 W |
| HEPA Filter | 0.5 micron / 0.3 micron |
Vertical Laminar Air Flow Cabinet MVLAF-3A
| Dimension of working area ( W x D x H ) | 700 x 490 x 515 mm |
| Dimension of filter ( W x D x H ) | 695 x 460 x 38 mm |
| Fluorescent lamp | 8 W |
| HEPA Filter | 0.5 micron / 0.3 micron |
Vertical Laminar Air Flow Cabinet MVLAF-3B
| Dimension of working area ( W x D x H ) | 1140 x 485 x 515 mm |
| Dimension of filter ( W x D x H ) | 1135 x 460 x 38 mm |
| Fluorescent lamp | 8 W x 2 |
| HEPA Filter | 0.5 micron / 0.3 micron |
Vertical Laminar Air Flow Cabinet MVLAF-4A
| Dimension of working area ( W x D x H ) | 870 x 510 x 600 mm |
| Dimension of filter ( W x D x H ) | 865 x 600 x 38 mm |
| Fluorescent lamp | 20 W |
| HEPA Filter | 0.5 micron / 0.3 micron |
Vertical Laminar Air Flow Cabinet MVLAF-4B
| Dimension of working area ( W x D x H ) | 1320 x 510 x 600 mm |
| Dimension of filter ( W x D x H ) | 1320 x 600 x 38 mm |
| Fluorescent lamp | 30 W |
| HEPA Filter | 0.5 micron / 0.3 micron |

