Electrophoresis
24 products
Browse 24 Electrophoresis models from Labomiz Scientific, organised into 6 product families. Open any model for full specifications, download its catalog, or request a quotation. Tick up to four products to compare them side by side.
Electrophoresis types
All Electrophoresis models
2D Gel Electrophoresis Unit MGEU-1A
| Length of glass tube (1D tube gel ) | 120 mm |
| Gel diameter (1D tube gel) | 1 mm, 2 mm |
| Gel size (W x L) | 143 x 139 mm |
| Buffer volume | 2500 mL |
Cellulose Acetate Membrane Electrophoresis Unit MCAE-1A
| Bridge dimension (W x L) | (70 x 250) mm x 2 (90 x 250) mm x 2 |
| Cell membrane dimension (W x L) | 70 x 90 cm |
| Buffer capacity | 1000 mL |
| Thickness of cellulose acetate membrane | < 1 mm |
Cellulose Acetate Membrane Electrophoresis Unit MCAE-1B
| Bridge dimension (W x L) | 66 x 250 mm 82 x 250 mm |
| Cell membrane dimension (W x L) | 70 x 90 cm |
| Buffer capacity | 560 mL |
| Thickness of cellulose acetate membrane | < 1 mm |
Denaturing Gradient Gel Electrophoresis Unit MDGE-1A
| Glass plate area (W x L) | 200 x 200 mm |
| Gel area (W x L) | 162 x 175 mm |
| Buffer volume | 10 L |
| No of samples | 1 to 70 |
Horizontal Electrophoresis Unit MHEU-1A
| Gel trays (W x L) | 48 x 75 mm |
| Buffer volume | 150 ml |
| Comb thickness | 1 mm and 1.5 mm |
| Comb throughput | 3, 5, 9 samples |
Horizontal Electrophoresis Unit MHEU-1B
| Gel trays (W x L) | 60 x 60 mm, 120 x 60 mm, 60 x 120 mm, 120 x 120 mm |
| Buffer volume | 550 ml |
| Comb thickness | 1 mm and 1.5 mm |
| Comb throughput | 1, 2, 3, 6, 8, 11, 13, 18, 25 samples |
Horizontal Electrophoresis Unit MHEU-1C
| Gel trays (W x L) | 200 x 200 mm, 200 x 150 mm, 200 x 100 mm |
| Buffer volume | 1800 ml |
| Comb thickness | 1 mm and 1.8 mm |
| Comb throughput | 17, 22, 36, 44 samples |
Horizontal Electrophoresis Unit MHEU-2A
| Gel trays (W x L) | 48 x 75 mm |
| Buffer volume | 150 mL |
| Rows of combs | 1 ~ 2 |
| Comb thickness | 1 mm, 1.5 mm |
Horizontal Electrophoresis Unit MHEU-2B
| Gel trays (W x L) | 78 x 100 mm |
| Buffer volume | 400 mL |
| Rows of combs | 1 ~ 2 |
| Comb thickness | 1 mm, 2 mm |
Horizontal Electrophoresis Unit MHEU-2C
| Gel trays (W x L) | 120 x 120 mm, 120 x 60 mm, 60 x 120 mm, 60 x 60 mm |
| Buffer volume | 550 mL |
| Rows of combs | 1 ~ 4 |
| Comb thickness | 1 mm, 1.5 mm |
Horizontal Electrophoresis Unit MHEU-2D
| Gel trays (W x L) | 140 x 140 mm, 140 x 70 mm, 70 x 70 mm |
| Buffer volume | 900 mL |
| Rows of combs | 1 ~3 |
| Comb thickness | 1 mm, 1.5 mm |
Horizontal Electrophoresis Unit MHEU-2E
| Gel trays (W x L) | 130 x 130 mm, 78 x 100 mm, 48 x 75 mm |
| Buffer volume | 600 mL |
| Rows of combs | 1 ~ 4 |
| Comb thickness | 1 mm, 1.5 mm |
Horizontal Electrophoresis Unit MHEU-2F
| Gel trays (W x L) | 200 x 200 mm, 200 x 150 mm, 200 x 100 mm |
| Buffer volume | 1800 mL |
| Rows of combs | 1 ~ 6 |
| Comb thickness | 1 mm, 1.8 mm |
Horizontal Electrophoresis Unit MHEU-2G
| Gel trays (W x L) | 245 x 250 mm |
| Buffer volume | 2000 mL |
| Rows of combs | 1 ~ 7 |
| Comb thickness | 1 mm, 1.8 mm |
Rapid Electrophoresis Unit MREU-1A
| Gel tray (W x L) | 85 x 200 mm |
| Buffer volume | 50 mL |
| No of samples | 10 to 216 |
| Rows of combs | 1 ~ 12 |
Vertical Electrophoresis Unit MVEU-1A
| Glass tray (W x L) | 100 x 100 mm |
| Gel tray (W x L ) | 82 x 88 mm |
| Comb thickness | 0.75 mm ,1.0 mm and 1.5 mm |
| Comb throughput | 11,15 samples |
Vertical Electrophoresis Unit MVEU-1B
| Glass tray (W x L) | 216 x 220 mm |
| Gel tray (W x L ) | 186 x 205 mm |
| Comb thickness | 1 mm |
| Comb throughput | 25, 40, 52 samples |
Vertical Electrophoresis Unit MVEU-2A
| Glass tray (W x L) | 82 x 88 mm |
| Gel tray (W x L ) | 100 x 100 mm |
| Comb thickness | 750 mL |
| Comb throughput | 11 to 30 |
Vertical Electrophoresis Unit MVEU-2B
| Glass tray (W x L) | 82 x 88 mm |
| Gel tray (W x L ) | 100 x 100 mm |
| Comb thickness | 1000 mL |
| Comb throughput | 11 to 60 |
Vertical Electrophoresis Unit MVEU-2C
| Glass tray (W x L) | 186 x 95 mm |
| Gel tray (W x L ) | 216 x 110 mm |
| Comb thickness | 1800 mL |
| Comb throughput | 25 , 40, 52 samples |
Vertical Electrophoresis Unit MVEU-2D
| Glass tray (W x L) | 186 x 205 mm |
| Gel tray (W x L ) | 216 x 220 mm |
| Comb thickness | 3500 mL |
| Comb throughput | 25, 40, 52 samples |
Vertical Electrophoresis Unit MVEU-3A
| Glass tray (W x L) | 186 x 95 mm |
| Gel tray (W x L ) | 216 x 110 mm |
| Comb thickness | 1800 mL |
| Comb throughput | 25, 40, 52 samples |
Vertical Electrophoresis Unit MVEU-3B
| Glass tray (W x L) | 186 x 205 mm |
| Gel tray (W x L ) | 216 x 220 mm |
| Comb thickness | 3500 mL |
| Comb throughput | 25,40, 52 samples |
Mini Vertical Electrophoresis Unit MVEU-4A
| Glass tray (W x L) | 81 x 73 mm |
| Gel tray (W x L ) | 101 x 82 mm |
| Comb thickness | 1200 mL |
| Comb throughput | 11 to 60 |

